Jarak baca UHF RFID §
Jarak baca diukur dengan cara Reader diletakkan di satu tempat.
Tag dipegang sambil dijauhkan hingga reader tidak bisa membaca tag.
Jarak baca tanpa logam §
Nama barang | EL-UHF-RMT01 | HW-VX6330K | EL-UHF-RC4-91 | HW-VX6346KL | EL-UFH-RH03 |
---|
Electron EL-MF1UHF-CNB | 70 cm | 4 m | 6 m | 13 m | 8 m |
Electron EL-MF1UHF-D1 | 60 cm | 2 m | 4 m | 5 m | 7 m |
Electron EL-UHF-E41B-IW | 70 cm | 10 m | 6 m | 11 m | 15 m |
Electron EL-UHF-IWC15 | 3 cm | 20 cm | 20 cm | 1 m | 20 cm |
Electron EL-UHF-LJ01 | 80 cm | 7 m | 10 m | 19 m | 4 m |
Electron EL-UHF-TLF01 | 70 cm | 4 m | 8 m | 15 m | 2.5 m |
Electron EL-MT04 | 30 cm | 2 m | 4 m | 12 m | 6 m |
Electron EL-H3-9654-W1 | 80 cm | 6 m | 9 m | 17 m | 6 m |
Electron EL-H3-9662-C1 | | 4 m | | 20.2 m | |
Electron EL-H3-9662-L1 | | 4 m | | 19.5 m | |
WZ-Y258 | 40 cm | 7 m | 9 m | 18 m | 12 m |
Electron WZ-J14 | 70 cm | 2.5 m | 5 m | 11 m | 6 m |
MR6730B | 30 cm | 1 m | 2 m | 4 m | 1 m |
EL-UHF-AD-238U8-CPL | 30 cm | 8 m | 5 m | 17 m | 11 m |
EL-UHF9424-U9-W | 20 cm | 12 m | 11 m | 19 m | 9 m |
Electron EL-UHF-7014-CPL | 40 cm | 11 m | 7 m | 15 m | 11 m |
Electron EL-UHF-E41C-IW | 70 cm | 7 m | 12 m | 20 m | 7 m |
Electron EL-UHF-TLS01 | 2 cm | 20 cm | 50 cm | 30 cm | 15 cm |
Electron EL-UHF-TML7009S | 10 cm | 50 cm | 1 m | 1 m | 80 cm |
Electron EL-UHF-ZT01 Biru | 5 cm | 20 cm | 30 cm | 70 cm | 15 cm |
WZ-G16 | 90 cm | 11 m | 9 m | 18 m | 13 m |
Electron EL-MR6-C63-LC3 | 30 cm | 1.5 m | 3 m | 11 m | 5 m |
Electron EL-R6-4015-L5 | 60 cm | 4 m | 7 m | 15 m | 4 m |
Electron EL-MR6P-LC2 | 30 cm | 4 m | 5 m | 15 m | 5 m |
Electron EL-U8-9424-W1 | 80 cm | 8 m | 9 m | 16 m | 13 m |
Electron EL-H3-9662-L2 | 50 cm | 8 m | 6 m | 17 m | 5 m |
Electron EL-U8-9662-L1 | 50 cm | 11 m | 12 m | 15 m | 9 m |
Electron EL-U7-9424-W4 | 80 cm | 9 m | 12 m | 15 m | 11 m |
Electron EL-H3-9654-L1 | 100 cm | 8 m | 9 m | 16 m | 12 m |
Electron EL-U8-9640-L2 | 90 cm | 9 m | 9 m | 14 m | 11 m |
Electron EL-UHF-9662-CTB | 80 cm | 4 m | 10 m | 12 m | 9 m |
EL-UHF-MT05 (U8) | 45 cm | 4 m | 3 m | 11 m | 3 m |
Electron EL-UHF-TML7009S | 10 cm | 50 cm | 1 m | 2 m | 50 cm |
EL-UHF-7320-LPC (U9) | 80 cm | 4 m | 10 m | 17 m | 13 m |
EL-UHF-9640-LPC (U9) | 100 cm | 7 m | 7 m | 18 m | 13 m |
EL-UHF-9962-LPC3M (Alien H9) | 70 cm | 5 m | 14 m | 17 m | 13 m |
EL-UHF-H9-CNB | 40 cm | 5 m | 10 m | 18 m | 11 m |
EL-UHF-TPP01 (Kuning) | 150 cm | 8 m | 11 m | 18 m | 17 m |
EL-UHF9424-U9-L | 100 cm | 8 m | 15 m | 19 m | 14 m |
Electron EL-125UHF-CNB | 70 cm | 7 m | 15 m | 17 m | 13 m |
Electron EL-UHF-7017-L | 70 cm | 6 m | 16 m | 16 m | 8 m |
Electron EL-UHF-LJ02 | 70 cm | 7 m | 13 m | 15 m | 8 m |
Electron EL-UHF-TML7006L | 150 cm | 6 m | 9 m | 17 m | 10 m |
Electron EL-UHF-TML7007M | 20 cm | 3 m | 3 m | 4 m | 4 m |
EL-UHF-LL01 | 70 cm | 7 m | 7 m | 20 m | 16 m |
EL-UHF-TLB1 (U8) | 80 cm | 12 m | 14 m | 20 m | 18 m |
AZ-EF M4QT 70x30 mm PET Label | 50 cm | 3 m | 3 m | 14 m | 3 m |
AD Dogbone R6-P (Wet inlay) | 80 cm | 10 m | 9 m | 20 m | 17 m |
Jarak baca tag ditempel pada logam §
Nama barang | EL-UHF-RMT01 | HW-VX6330K | EL-UHF-RC4-91 | HW-VX6346KL | EL-UFH-RH03 |
---|
Electron EL-MF1UHF-CNB | ❌ | 5 cm | ❌ | ❌ | 2 cm |
Electron EL-MF1UHF-D1 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-E41B-IW | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-IWC15 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-LJ01 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-TLF01 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-MT04 | 10 cm | 50 cm | 50 cm | 1.5 m | 60 cm |
Electron EL-H3-9654-W1 | ❌ | ❌ | ❌ | ❌ | 20 cm |
Electron EL-H3-9662-C1 | | | | | |
Electron EL-H3-9662-L1 | | | | | |
WZ-Y258 | 20 cm | 3 m | 2.5 m | 13 m | 3.5 m |
Electron WZ-J14 | 25 cm | 50 cm | 1.5 m | 1 m | 60 cm |
MR6730B | ❌ | 20 cm | 20 cm | ❌ | 12 cm |
EL-UHF-AD-238U8-CPL | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF9424-U9-W | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-7014-CPL | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-E41C-IW | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-TLS01 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-TML7009S | 6 cm | 40 cm | 60 cm | 1 m | 40 cm |
Electron EL-UHF-ZT01 Biru | ❌ | ❌ | ❌ | ❌ | ❌ |
WZ-G16 | 35 cm | 3 m | 3 m | 13 m | 2.5 m |
Electron EL-MR6-C63-LC3 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-R6-4015-L5 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-MR6P-LC2 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-U8-9424-W1 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-H3-9662-L2 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-U8-9662-L1 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-U7-9424-W4 | ❌ | ❌ | ❌ | ❌ | 3 cm |
Electron EL-H3-9654-L1 | ❌ | ❌ | ❌ | 60 cm | 1 m |
Electron EL-U8-9640-L2 | ❌ | ❌ | ❌ | ❌ | 10 cm |
Electron EL-UHF-9662-CTB | ❌ | ❌ | ❌ | ❌ | 2 cm |
EL-UHF-MT05 (U8) | 25 cm | 3 m | 4 m | 13 m | 10 m |
EL-UHF-7320-LPC (U9) | 6 cm | ❌ | ❌ | ❌ | 20 cm |
EL-UHF-9640-LPC (U9) | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF-9962-LPC3M (Alien H9) | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF-H9-CNB | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF-TPP01 (Kuning) | ❌ | 40 cm | ❌ | ❌ | ❌ |
EL-UHF9424-U9-L | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-125UHF-CNB | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-7017-L | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-LJ02 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-TML7006L | 60 cm | 5 m | 6 m | 10 m | 12 m |
Electron EL-UHF-TML7007M | 10 cm | 3 m | 4 m | 7 m | 7 m |
EL-UHF-LL01 | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF-TLB1 (U8) | ❌ | ❌ | ❌ | ❌ | ❌ |
AZ-EF M4QT 70x30 mm PET Label | ❌ | ❌ | ❌ | ❌ | ❌ |
AD Dogbone R6-P (Wet inlay) | ❌ | ❌ | ❌ | ❌ | ❌ |
Jarak baca tag menempel dan terhalang logam §
Nama barang | EL-UHF-RMT01 | HW-VX6330K | EL-UHF-RC4-91 | HW-VX6346KL | EL-UFH-RH03 |
---|
Electron EL-MF1UHF-CNB | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-MF1UHF-D1 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-E41B-IW | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-IWC15 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-LJ01 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-TLF01 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-MT04 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-H3-9654-W1 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-H3-9662-C1 | | | | | |
Electron EL-H3-9662-L1 | | | | | |
WZ-Y258 | ❌ | 30 cm | 1 m | 2 m | ❌ |
Electron WZ-J14 | ❌ | ❌ | ❌ | ❌ | ❌ |
MR6730B | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF-AD-238U8-CPL | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF9424-U9-W | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-7014-CPL | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-E41C-IW | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-TLS01 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-TML7009S | ❌ | 40 cm | 1.5 m | 1 m | ❌ |
Electron EL-UHF-ZT01 Biru | ❌ | ❌ | ❌ | ❌ | ❌ |
WZ-G16 | ❌ | 60 cm | 3 m | 2 m | ❌ |
Electron EL-MR6-C63-LC3 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-R6-4015-L5 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-MR6P-LC2 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-U8-9424-W1 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-H3-9662-L2 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-U8-9662-L1 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-U7-9424-W4 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-H3-9654-L1 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-U8-9640-L2 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-9662-CTB | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF-MT05 (U8) | ❌ | 3 m | ❌ | 1 m | ❌ |
EL-UHF-7320-LPC (U9) | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF-9640-LPC (U9) | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF-9962-LPC3M (Alien H9) | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF-H9-CNB | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF-TPP01 (Kuning) | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF9424-U9-L | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-125UHF-CNB | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-7017-L | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-LJ02 | ❌ | ❌ | ❌ | ❌ | ❌ |
Electron EL-UHF-TML7006L | ❌ | 1 m | 1 m | 2 m | 30 cm |
Electron EL-UHF-TML7007M | ❌ | 80 cm | 1 m | 2 m | 20 cm |
EL-UHF-LL01 | ❌ | ❌ | ❌ | ❌ | ❌ |
EL-UHF-TLB1 (U8) | ❌ | ❌ | ❌ | ❌ | ❌ |
AZ-EF M4QT 70x30 mm PET Label | ❌ | ❌ | ❌ | ❌ | ❌ |
AD Dogbone R6-P (Wet inlay) | ❌ | ❌ | ❌ | ❌ | ❌ |