EL-UHF-RH03
Handheld UHF RFID Reader dengan sistem operasi Android 12.
Warning
Karena perubahan ketentuan registrasi IMEI di Indonesia, saat ini fungsi seluler pada produk ini belum dapat berfungsi menggunakan SIM Card Indonesia.
Electron sedang melakukan proses registrasi, namun belum selesai.
Tutorial
Link Marketplace
Spesifikasi
Parameter | Keterangan |
---|---|
Dimensions | 178x83x17mm |
Weight + battery | 580 gram |
Display | Corning grade 3 glass 5.7” (720×1280) multi touch screen |
Button | 5 side button |
Battery capacity | 3.7V 10000mAh, Removable polymer lithium ion battery |
Camera | Rear campera 13MP Autofocus + LED flash |
CPU | MTK 6763- Octa-core (Speed: 2.0GHz) |
OS | Android 12.0 |
Storage (RAM/ROM) | 4GB/64GB |
Speaker | Built-in 8Ω/0.8W waterproof |
Microphone | Sensitivity -42db, Output impedance 2.2kΩ |
WWAN | 2G/3G/4G |
CMCC 4M | LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 |
Wi-Fi | Wi-Fi 802.11 b/g/n/a/ac frequency 2.4G+5G dual band Wi-Fi |
Bluetooth | BT5.0(BLE) |
GPS | Yes |
Operating Temperature | -20 °C to 50 °C |
Storage Temperature | -20 °C to 60 °C |
Tumble Specification | Six side rolling test up to 1000 times |
Humidity | 95% Non-Condensing |
Drop proof | 1,5 m |
IP Rating | IP65 |
Parameter | Keterangan |
---|---|
UHF Protocol | EPC C1 GEN2/ISO18000-6C |
Antenna | Circular antenna(4dBi) |
Card reading distance | 8~25m (depends on tag and environment) |
Module | Impinj E710 |
Aksesoris
- 1 x Power Supply
- 1 x Charging cable (USB type C)
SDK & Dokumentasi
https://cloud.electron.id/s/HW5iyC8xXjT2HHT
Gambar