EL-UHF-RH01
Warning
Electron EL-UHF-RH01 Series sudah DISCONTINUED. Penggantinya: EL-UHF-RH03
SDK dan Dokumentasi
Silakan download di link berikut: https://cloud.electron.id/s/ototRH5DGWWsBwB
Spesifikasi Fisik
Parameter | Keterangan |
---|---|
Model | EL-UHF-RH01 |
Dimensi | 173 x 150 x 85 mm |
Berat unit + baterai | 660 gram |
Display | Gorilla 5.0 inch TFT-LCD (720×1280) Touch Screen |
Keypad | 3 TP Keys, 6 function Keys, 4 side buttons |
Card Slot | 2 PSAM, 1 SIM, 1 TF |
Baterai | Li-ion Polymer 3.7V 8100mAh |
Camera | 8.0 Megapixel |
Lens | Auto-focus with LED Flash |
CPU | Quad A53 1.3GHz Quad-core |
OS | Android 7.0 |
Storage | 16GB ROM, MicroSD Slot |
RAM | 2GB |
WWAN | – TDD-LTE Band 38, 39, 40 – FDD-LTE – WCDMA (850/1900/2100MHz) – GSM/GPRS/Edge 850/1800/1900MHz |
WLAN | 2.45GH / 5GHz Dual Frequency, IEEE 802.11 a/b/g/n |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth V3.0+HS, Bluetooth v4.0 |
GPS | A-GPS, accuracy of 5m |
Lingkungan Pengembangan
Parameter | Keterangan |
---|---|
Language | Java |
Environment | Android Studio |
RFID Reader
Parameter | Keterangan |
---|---|
Frequency | UHF 902-928MHz |
Protocol | ISO18000-6C (EPC Gen 2) |
Antenna Gain | 3dBi Circular |
R/W Range | 5-7m |
Lingkungan Operasional
Parameter | Keterangan |
---|---|
Temperatur Kerja | -20˚C hingga +50˚C |
Temperatur Peyimpanan | -20˚C hingga +70˚C |
Kelembaban | 5% RH hingga 95% RH (non-condensing) |
Drop Specification | 1.5m drop to concrete |
Sealing | IP65, IEC Compliance |
Aksesoris
Aksesoris |
---|
1x Power Supply |
1x Li-Po Battery |
1x DC Charging Cable |
1x Mini USB Data Cable |